Fund performance.
When checking out super fund performance, try not to get too excited about the short term. Like all good relationships, super grows bigger and better the longer you nurture it - it’s definitely no quick fling or one night stand.
2008 Annual Report, view it here.
We thought we'd surprise you by cyber-connecting you to our 2008 Annual Report. Not only is it quicker to find what you're after, we are one of the first super funds doing it this way (there's also a printable PDF of the report in case you'd rather keep it for a later date). For a full run down on what's been going on with Virgin Super, the markets and performance click here.
July 2008 – Sept 2008
Our performance report summarises how Virgin Super investments have gone over the previous
quarter. By comparing our returns to the sharemarket indexes, we hope to give you a clear picture
of how Virgin Super stacks up against the current investment landscape.
As you can see, we’re in line with what the market has done this quarter, once you take into consideration buy/sell transaction fees and taxes of course.
Read industry insights to see how the the major asset classes have fared in the broader investment market.
| Your life stage | Asset mix | 3mth return | 12mth return |
|---|---|---|---|
| Under 40s | 100% growth | -7.88% | -22.60% |
| 40s | 85% growth | -5.38% | -18.88% |
| 50s | 70% growth | -3.58% | -15.14% |
| Over 60s | 50% growth | -1.13% | -9.62% |
| Your life stage | Asset mix | 3mth return | 12mth return |
|---|---|---|---|
| Under 40s | 85% growth | -5.38% | -18.88% |
| 40s | 70% growth | -3.58% | -15.14% |
| 50s | 50% growth | -1.13% | -9.62% |
| Over 60s | 20% growth | 1.64% | -0.05% |
| Assets | Description | 3mth return | 12mth return |
|---|---|---|---|
| Australian shares | S&P/ASX 300 Accumulation Index | -9.71% | -24.94% |
| International shares | MSCI World Ex Australia – hedged and unhedged | -4.17% | -17.83% |
| Property | S&P/ASX 200 Property Trust Accumulation Index | -6.98% | -36.31% |
| Cash and fixed interest | UBS Australian Bill Index, UBS Composite Bonds Index (all maturities), Citigroup World Govet. Bond Index (hedged) | 3.50% | 7.28% |
Need help understanding super performance?
We’ve got a bit more detail around performance and the sharemarket in Super FAQs - performance.
